Home
Divisions
PREMIER
ONE
TWO
THREE
Competitions
SINGLES
DOUBLES
TEAM K.O. CUP
Rules
WORLD RULES
CONSTITUTION
Contacts
TEAMS
ADMIN
ARCHIVE
 
Division TWO Individual Records
Team Pld Won Lost For Agnst Points
Rileys Hustlers 17 16 1 71 (153) 14 (51) 32
Shakespears Head B 17 15 2 56 (123) 29 (77) 30
Preston Brewery Tap A 18 13 5 55 (126) 35 (92) 26
Rileys Top Dogs 18 12 6 56 (124) 34 (86) 24
Rileys Devy 18 9 9 46 (106) 44 (104) 18
Cobblers Thumb B 18 7 11 42 (103) 48 (114) 14
BYE 3 10 5 5 19 (47) 31 (71) 10
Rileys C-Siders 18 5 13 34 (88) 56 (125) 10
Preston Brewery Tap B 18 5 13 33 (85) 57 (124) 10
Crown & Anchor B 18 2 16 24 (68) 66 (140) 4
BYE 2 10 1 9 14 (36) 36 (75) 2
BYE 0 0 0 0 (0) 0 (0) 0
Player Team G Played G Won G Lost F Won F Lost
C Gillingham Rileys Hustlers 17 16 1 32 4
C Willetts Rileys Hustlers 16 15 1 30 7
A Hitchon Rileys Devy 18 15 3 31 12
K Harding Shakespear B 17 14 3 30 11
Andy Ralph Rileys TD 17 13 4 28 12
Chris Everitt PBT B 18 13 5 28 12
Ben leatham PBT A 18 13 5 27 17
A Healey Rileys Hustlers 17 12 5 28 14
A Barnes Shakespear B 14 11 3 22 8
J Heath Rileys Devy 17 11 6 25 14
S Jasilek Shakespear B 17 11 6 25 18
Adam Reay PBT A 12 10 2 20 9
J Woodall Shakespear B 14 10 4 23 11
G Goodman Rileys Hustlers 15 10 5 24 13
Lee Anderton Rileys TD 15 10 5 22 14
Mathew Knight PBT A 16 10 6 22 17
V Summers Rileys TD 10 9 1 19 4
Tony Tsim Rileys TD 14 9 5 21 13
E Newton Rileys CS 15 9 6 21 19
P Westlake Rileys CS 17 9 8 22 20
A Blythe Rileys TD 12 8 4 16 10
Phil Reay PBT A 14 8 6 19 14
Dan Creed Cobblers B 15 8 7 19 16
K Syms Cobblers B 18 8 10 21 22
P Ford Crown B 11 7 4 15 10
Rose Hawkins PBT B 13 7 6 17 13
M Davidson Cobblers B 13 7 6 18 14
L Swaysland PBT A 14 7 7 20 16
A Butterworth Rileys Devy 14 7 7 16 14
T Barton Rileys Devy 17 7 10 18 25
E Davey Rileys Hustlers 7 6 1 12 6
Stacey Hancock Rileys Hustlers 8 6 2 14 6
B Shepherd Cobblers B 13 6 7 16 20
Dan Davis PBT A 14 6 8 16 18
T Thompson Cobblers B 17 6 11 14 24
B Kiabi Rileys Uni 5 5 0 10 3
C Enright Shakespear B 11 5 6 10 13
Michael Hartfield Crown B 14 5 9 14 20
M Craig Rileys Devy 16 5 11 13 24
D Clark Rileys Uni 4 4 0 8 2
L Oglina Rileys Uni 6 4 2 9 6
Shawn Willis Kendal A 8 4 4 9 9
James Hope PBT B 10 4 6 11 14
Bob Peters Crown B 10 4 6 11 15
Chris Townsend PBT B 10 4 6 10 14
C Colborn Rileys CS 11 4 7 12 14
M Sawalha PBT B 16 4 12 12 27
M Grant Cobblers B 5 3 2 6 7
P Hasan Rileys Uni 7 3 4 9 8
R Bryceland Crown B 7 3 4 7 8
Christine Pearce Kendal A 8 3 5 6 11
Charles Watson Rileys CS 16 3 13 10 27
Simon Hncock Rileys Hustlers 2 2 0 4 1
player Crown B 4 2 2 4 4
M Nichols Shakespear B 4 2 2 5 5
Steve Stevens Kendal A 5 2 3 5 7
R Ruthven Rileys Uni 6 2 4 6 8
M Jasilek Shakespear B 6 2 4 5 9
D Abdi Cobblers B 7 2 5 7 10
Sam Cooper Rileys CS 7 2 5 5 10
Keith Johnson Rileys TD 7 2 5 6 11
R Harrop Rileys CS 11 2 9 7 19
Jack Palmer PBT A 1 1 0 2 0
M Coles Rileys Hustlers 1 1 0 2 0
G Dudak Crown B 1 1 0 2 1
Lisa Burnett Rileys CS 2 1 1 3 2
C Lambert Rileys Hustlers 2 1 1 3 2
R Hutchings Shakespear B 2 1 1 3 2
Chloe Gregory Kendal A 2 1 1 2 2
T Wright Cobblers B 2 1 1 2 2
A Johnson Rileys TD 2 1 1 2 2
C Bower Kendal A 3 1 2 4 4
Jason collins Rileys TD 3 1 2 3 4
D Watson Crown B 3 1 2 2 4
Ronnie Meah Rileys TD 3 1 2 3 5
M Scatter Rileys Devy 3 1 2 2 4
player Crown B 4 1 3 3 6
L Anderson Rileys Devy 6 1 5 3 11
Matt Green PBT B 7 1 6 6 12
Tom Crowther Kendal A 7 1 6 5 12
P Salvage Rileys Uni 8 1 7 4 15
Dan Spice Crown B 12 1 11 4 22
L Phillips Crown B 1 0 1 1 2
Andy Brown Crown B 1 0 1 1 2
J Gwynn - Jones PBT A 1 0 1 0 2
Adam Blaber Kendal A 1 0 1 0 2
player Kendal A 1 0 1 0 2
player Kendal A 1 0 1 0 2
player Kendal A 1 0 1 0 2
player Kendal A 1 0 1 0 2
Mike Corps Crown B 1 0 1 0 2
M Dore Crown B 1 0 1 0 2
S Reyner Crown B 1 0 1 0 2
player Crown B 1 0 1 0 2
Brian PBT B 1 0 1 0 2
Les PBT B 1 0 1 0 2
J Palmer PBT B 1 0 1 0 2
M Rae PBT B 1 0 1 0 2
J Palmer PBT B 1 0 1 0 2
PLAYER Rileys CS 1 0 1 0 2
P Smith Rileys Uni 1 0 1 0 2
D James Rileys Uni 1 0 1 0 2
P Furlong Rileys Uni 1 0 1 0 2
Alex Marlav   1 0 1 0 2
Roy Collins Rileys TD 1 0 1 0 2
J Ruff Rileys TD 1 0 1 0 2
K Omalley Crown B 2 0 2 1 4
Ben Houston PBT B 2 0 2 1 4
player PBT B 2 0 2 1 4
player Kendal A 2 0 2 0 4
T Statford Crown B 2 0 2 0 4
player Rileys Uni 2 0 2 0 4
player Rileys Uni 2 0 2 0 4
player Rileys Uni 2 0 2 0 4
player Rileys Uni 2 0 2 0 4
player Rileys Uni 2 0 2 0 4
player Crown B 3 0 3 0 6
J Everitt PBT B 3 0 3 0 6
player PBT B 4 0 4 0 8
player Crown B 5 0 5 3 10
M Conn Kendal A 5 0 5 1 10
PLAYER Rileys CS 5 0 5 0 10
S Edey Crown B 7 0 7 2 14

 

Fixtures / Results
28/09/2009        
Shakespear B 5 (10) vs 0 (2) Rileys Uni
BYE () vs () Cobblers B
Rileys CS 1 (4) vs 4 (9) Rileys Hustlers
Crown B 2 (5) vs 3 (7) PBT B
Rileys TD 4 (8) vs 1 (2) Rileys Devy
PBT A 5 (10) vs 0 (1) Kendal A
       
05/10/2009        
Kendal A 2 (5) vs 3 (8) Shakespear B
Rileys Uni  () vs  () BYE
Cobblers B 3 (6) vs 2 (4) Rileys CS
Rileys Hustlers 5 (0) vs 0 (0) Crown B
PBT B 1 (3) vs 4 (9) Rileys TD
Rileys Devy 2 (4) vs 3 (6) PBT A
       
12/10/2009        
Shakespear B 3 (8) vs 2 (4) Rileys Devy
BYE  () vs  () Kendal A
Rileys CS 2 (5) vs 3 (8) Rileys Uni
Crown B 0 (0) vs 5 (10) Cobblers B
Rileys TD 1 (3) vs 4 (9) Rileys Hustlers
PBT A 4 (8) vs 1 (3) PBT B
       
19/10/2009        
PBT B 1 (2) vs 4 (8) Shakespear B
Rileys Devy  () vs  () BYE
Kendal A 1 (4) vs 4 (8) Rileys CS
Rileys Uni 3 (6) vs 2 (4) Crown B
Cobblers B 2 (5) vs 3 (7) Rileys TD
Rileys Hustlers 3 (8) vs 2 (6) PBT A
       
26/10/2009        
Shakespear B 2 (5) vs 3 (7) Rileys Hustlers
BYE  () vs  () PBT B
Rileys CS 1 (4) vs 4 (9) Rileys Devy
Crown B 3 (7) vs 2 (4) Kendal A
Rileys TD 2 (5) vs 3 (7) Rileys Uni
PBT A 3 (8) vs 2 (7) Cobblers B
       
09/11/2009        
Shakespear B  () vs  () BYE
Rileys CS 1 (3) vs 4 (9) Rileys TD
Crown B 1 (4) vs 4 (9) PBT A
Rileys Uni 3 (7) vs 2 (6) Cobblers B
Rileys Hustlers 5 (10) vs 0 (1) Rileys Devy
PBT B 4 (8) vs 1 (4) Kendal A
       
09/11/2009        
Shakespear B  () vs  () BYE
Rileys CS 1 (3) vs 4 (9) Rileys TD
Crown B 1 (4) vs 4 (9) PBT A
Rileys Uni 3 (7) vs 2 (6) Cobblers B
Rileys Hustlers 5 (10) vs 0 (1) Rileys Devy
PBT B 4 (8) vs 1 (4) BYE 2
       
16/11/2009        
PBT A 2 (5) vs 3 (8) Shakespear B
BYE  () vs  () Rileys CS
Rileys TD 5 (10) vs 0 (0) Crown B
Kendal A 5 (10) vs 0 (0) Rileys Uni
Cobblers B 1 (3) vs 4 (8) Rileys Hustlers
Rileys Devy 4 (9) vs 1 (5) PBT B
       
23/11/2009        
Shakespear B 3 (7) vs 2 (4) Rileys TD
PBT A  () vs  () BYE
Rileys CS 4 (8) vs 1 (2) Crown B
Rileys Uni 2 (4) vs 3 (7) Rileys Devy
Kendal A 1 (4) vs 4 (8) Cobblers B
Rileys Hustlers 5 (10) vs 0 (1) PBT B
       
30/11/2009        
Crown B 1 (4) vs 4 (8) Shakespear B
Rileys CS 1 (3) vs 4 (8) PBT A
BYE  () vs  () Rileys TD
PBT B 5 (10) vs 0 (0) Rileys Uni
Rileys Hustlers 5 (10) vs 0 (0) Kendal A
Cobblers B 3 (7) vs 2 (6) Rileys Devy
       
07/12/2009        
Shakespear B 5 (10) vs 0 (2) Rileys CS
Crown B  () vs  () BYE
Rileys TD 2 (4) vs 3 (6) PBT A
Rileys Uni 3 (7) vs 2 (7) Rileys Hustlers
PBT B 1 (4) vs 4 (8) Cobblers B
Rileys Devy 5 (10) vs 0 (0) Kendal A
       
14/12/2009        
Rileys Uni 0 (1) vs 5 (10) Shakespear B
Cobblers B  () vs  () BYE
Rileys Hustlers 5 (10) vs 0 (2) Rileys CS
PBT B 4 (9) vs 1 (4) Crown B
Rileys Devy 1 (5) vs 4 (8) Rileys TD
BYE 2  () vs  () PBT A
       
04/01/2010        
Shakespear B  () vs  () BYE 2
BYE  () vs  () Rileys Uni
Rileys CS 3 (7) vs 2 (5) Cobblers B
Crown B 1 (4) vs 4 (9) Rileys Hustlers
Rileys TD 5 (10) vs 0 (3) PBT B
PBT A 4 (9) vs 1 (2) Rileys Devy
       
11/01/2010        
Rileys Devy 2 (5) vs 3 (7) Shakespear B
BYE 2  () vs  () BYE
Rileys Uni 0 (0) vs 5 (10) Rileys CS
Cobblers B 3 (7) vs 2 (5) Crown B
Rileys Hustlers 4 (9) vs 1 (4) Rileys TD
PBT B 2 (5) vs 3 (7) PBT A
       
18/01/2010        
Shakespear B 3 (6) vs 2 (4) PBT B
BYE  () vs  () Rileys Devy
Rileys CS  () vs  () BYE 2
Crown B 5 (10) vs 0 (0) Rileys Uni
Rileys TD 5 (10) vs 0 (2) Cobblers B
PBT A 0 (2) vs 5 (10) Rileys Hustlers
       
25/01/2010        
Rileys Hustlers  () vs  () Shakespear B
PBT B  () vs  () BYE
Rileys Devy  () vs  () Rileys CS
BYE 2  () vs  () Crown B
Rileys Uni  () vs  () Rileys TD
Cobblers B 2 (5) vs 3 (8) PBT A
       
01/02/2010        
Shakespear B 3 (7) vs 2 (5) Cobblers B
BYE  () vs  () Rileys Hustlers
Rileys CS 2 (5) vs 3 (6) PBT B
Crown B 2 (5) vs 3 (7) Rileys Devy
Rileys TD  () vs  () BYE 2
PBT A  () vs  () BYE 3
       
08/02/2010        
BYE  () vs  () Shakespear B
Rileys TD 2 (5) vs 3 (7) Rileys CS
PBT A 4 (8) vs 1 (3) Crown B
Cobblers B  () vs  () BYE 3
Rileys Devy 1 (4) vs 4 (8) Rileys Hustlers
BYE 2  () vs  () PBT B
       
15/02/2010        
Shakespear B 3 (7) vs 2 (5) PBT A
Rileys CS  () vs  () BYE
Crown B 2 (5) vs 3 (8) Rileys TD
BYE 3  () vs  () BYE 2
Rileys Hustlers 5 (10) vs 0 (2) Cobblers B
PBT B 2 (5) vs 3 (6) Rileys Devy
       
22/02/2010        
Rileys TD 3 (7) vs 2 (4) Shakespear B
BYE  () vs  () PBT A
Crown B 3 (8) vs 2 (4) Rileys CS
Rileys Devy  () vs  () BYE 3
Cobblers B  () vs  () BYE 2
PBT B 1 (3) vs 4 (9) Rileys Hustlers