Home
Divisions
PREMIER
ONE
TWO
THREE
Competitions
SINGLES
DOUBLES
TEAM K.O. CUP
Rules
WORLD RULES
CONSTITUTION
Contacts
TEAMS
ADMIN
ARCHIVE
 
Division THREE Individual Records
Team Pld Won Lost For Agnst Points
Blue Lagoon Bar Z 20 16 4 63 (142) 37 (90) 32
Gardeners Arms C 20 15 5 65 (142) 35 (93) 30
Stags Head N 20 13 7 63 (143) 37 (95) 26
Mile Oak Monkeys 20 13 7 62 (141) 38 (103) 26
Victoria A 20 12 8 59 (132) 41 (102) 24
Mill House A 20 12 8 49 (119) 51 (122) 24
Battle of Trafalgar A 20 10 10 56 (117) 44 (107) 20
Aldrington Club Vultures 20 9 11 52 (122) 48 (110) 18
Sussex at Hove B 20 6 14 40 (110) 60 (139) 12
Stags Head Z 20 4 16 30 (79) 70 (143) 8
Bye 0 0 0 0 (0) 0 (0) 0
Battle of Trafalgar F.C 20 0 20 11 (40) 89 (183) 0
Player Team G Played G Won G Lost F Won F Lost
Mark Enticknapp Aldrington V 19 17 2 36 11
M Collins Stag N 18 15 3 31 12
Rob Boulton Mile Oak M 19 15 4 32 11
S   STUBBERFIELD Blue Lgn Z 20 15 5 32 15
Lee Butler Mile Oak M 20 15 5 33 19
Chris Mann Victoria A 18 14 4 30 15
J Lanigan Stag N 19 14 5 30 14
D Linzey Victoria A 20 14 6 31 14
Dean  Carden Aldrington V 16 13 3 27 7
Elphick Blue Lgn Z 18 13 5 30 14
S  WALLIS Blue Lgn Z 16 12 4 26 11
K Cooper Mill House A 16 12 4 25 12
Sean Slade Gardeners C 16 11 5 25 13
DAN  FORD Blue Lgn Z 17 11 6 23 14
Keith Bullivant Battle A 17 11 6 23 16
A Hudson Stag N 18 11 7 26 17
Dominic Batchelor Mile Oak M 18 11 7 24 22
L Ashton Gardeners C 13 10 3 21 8
S McManon Mill House A 16 10 6 22 17
T Hutchin Stag N 17 10 7 24 17
Dan Driscoll Gardeners C 18 10 8 22 22
Dan Chiddy Aldrington V 19 10 9 24 21
Stewart Hodges Victoria A 19 10 9 22 21
Richard Hudson Gardeners C 10 9 1 19 8
J  Kilgarriff Gardeners C 13 9 4 19 11
Paul Jones Mile Oak M 18 9 9 22 20
M  BUJOK Blue Lgn Z 19 9 10 22 22
Sam Smith Battle A 11 8 3 18 8
Tony Parsons Victoria A 11 8 3 19 9
Jamie Thomas Battle A 13 8 5 18 11
R Allen Mill House A 16 8 8 19 18
C Gibbon Stag N 16 8 8 18 19
Nick Birch Sussex B 18 8 10 22 22
Scott Pickard Sussex B 11 7 4 17 11
D Towner Gardeners C 12 7 5 16 12
Toby Walters  Sussex B 14 7 7 17 17
Jamie Mighall Stag Z 15 7 8 16 17
Matthew Hall Sussex B 17 7 10 20 23
Neil Bayley Battle A 17 7 10 20 24
Ann  Lineham Aldrington V 18 7 11 17 25
M Gaston Victoria A 12 6 6 14 14
F Sweet Gardeners C 9 5 4 11 8
Caroline Waller Mile Oak M 9 5 4 11 11
Kev Tattersail Battle A 11 5 6 11 15
Lance Goldsmith Sussex B 18 5 13 16 29
G Sanderson Stag Z 11 4 7 11 18
L Trim Mill House A 14 4 10 14 23
Bill Burke Stag Z 16 4 12 9 27
Joe Flannery Aldrington V 4 3 1 6 2
Woz Wells Battle A 4 3 1 6 3
S Barton Battle A 5 3 2 7 6
Tammy Mighall Stag Z 6 3 3 8 6
Darren Spence Battle F.C 7 3 4 9 10
J   ROY Blue Lgn Z 10 3 7 9 14
Sam Cronin Battle F.C 11 3 8 11 18
L Dawson Victoria A 11 3 8 7 17
Anthony Dalton Mile Oak M 12 3 9 11 18
K Luxford Stag Z 13 3 10 9 21
M ALLEN Mile Oak M 2 2 0 4 1
S Page Victoria A 2 2 0 4 2
graham hills Battle A 3 2 1 5 2
ady pollard Battle A 3 2 1 4 2
W Tester Stag N 4 2 2 6 5
R Griffiths Victoria A 4 2 2 4 5
P Matthews Mill House A 5 2 3 5 6
P   Dovey   Stag Z 8 2 6 8 12
Martyn Barnett Stag Z 13 2 11 6 23
John Edmiston Battle A 1 1 0 2 0
B Herron Battle F.C 1 1 0 2 0
L  Taylor Eclipse B 1 1 0 2 0
G Broadbery Gardeners C 1 1 0 2 0
g shaw Gardeners C 1 1 0 2 0
M Healey Gardeners C 1 1 0 2 0
s huooster Victoria A 1 1 0 2 0
Steve Fish Battle A 1 1 0 2 1
J Arnold Battle F.C 1 1 0 2 1
ALAN Price Mill House A 1 1 0 2 1
B Cooper Mill House A 1 1 0 2 1
R Osborne Stag N 1 1 0 2 1
Scott Chapman Stag Z 1 1 0 2 1
DAVE Stag Z 1 1 0 2 1
Reagan Sussex B 1 1 0 2 1
g mine Sussex B 1 1 0 2 1
M Harris Mill House A 2 1 1 3 2
n cruttenden Sussex B 2 1 1 3 2
S Ryan Stag Z 2 1 1 3 3
John Hughes Eclipse B 2 1 1 2 3
P Avery Stag N 2 1 1 2 3
T Shaw Battle F.C 3 1 2 3 4
Ricky Harvey Eclipse B 3 1 2 4 5
Mick Mannion Eclipse B 3 1 2 3 5
M Lavers Gardeners C 3 1 2 2 5
Harry Kendal Sussex B 4 1 3 3 7
Kyle Fuhrman Aldrington V 6 1 5 4 10
Scott Harris Battle F.C 7 1 6 5 12
Mark Saunders Stag Z 7 1 6 3 12
Chris Gibson Aldrington V 14 1 13 5 26
Aiden ENTICKNAPP Aldrington V 1 0 1 1 2
peter smith Battle A 1 0 1 1 2
Josh F Battle F.C 1 0 1 1 2
Ali Burt Gardeners C 1 0 1 1 2
Tom Coe Mile Oak M 1 0 1 1 2
T Serry Sussex B 1 0 1 1 2
C Gauntlett Victoria A 1 0 1 1 2
J Pope Battle A 1 0 1 0 2
adam davey Battle A 1 0 1 0 2
Darren Weston Battle F.C 1 0 1 0 2
S Mcmurry Battle F.C 1 0 1 0 2
Michelle Taylor Battle F.C 1 0 1 0 2
d burke Battle F.C 1 0 1 0 2
rose smith Battle F.C 1 0 1 0 2
paul skelton Battle F.C 1 0 1 0 2
rick hill Battle F.C 1 0 1 0 2
J BAKER Gardeners C 1 0 1 0 2
Andy Ralston Gardeners C 1 0 1 0 2
Carl Stripp Mill House A 1 0 1 0 2
Lucy Miller Mill House A 1 0 1 0 2
Kev C Mill House A 1 0 1 0 2
J Janes Mill House A 1 0 1 0 2
Smallden Stag Z 1 0 1 0 2
t selsmith Sussex B 1 0 1 0 2
Laura Hendricks Sussex B 1 0 1 0 2
R Griffith Sussex B 1 0 1 0 2
Lol Stephenson Eclipse B 2 0 2 2 4
Michael wood Battle F.C 2 0 2 1 4
Steve Squibb Eclipse B 2 0 2 1 4
Lorry Battle A 2 0 2 0 4
Michael Taylor Battle F.C 2 0 2 0 4
John Reid Battle F.C 2 0 2 0 4
John Whitehead Eclipse B 2 0 2 0 4
Jon L Mill House A 2 0 2 0 4
Steve Evans Aldrington V 3 0 3 2 6
Mick Johnston Battle A 3 0 3 0 6
Tim Ogder Mill House A 4 0 4 2 8
J Hornsbury Mill House A 4 0 4 2 8
Shelly Bayley Battle F.C 4 0 4 1 8
A Botting Battle F.C 4 0 4 1 8
John Paterson Battle F.C 8 0 8 2 16

 

Fixtures / Results
28/09/2009        
Mill House A 2 (4) vs 3 (8) Victoria A
Battle A 2 (5) vs 3 (7) Aldrington V
Sussex B 1 (4) vs 4 (8) Stag N
Bye  () vs  () Mile Oak M
Stag Z 4 (8) vs 1 (3) Battle F.C
Gardeners C 2 (5) vs 3 (7) Blue Lgn Z
       
05/10/2009        
Blue Lgn Z 4 (8) vs 1 (2) Mill House A
Victoria A 0 (2) vs 5 (10) Battle A
Aldrington V 2 (5) vs 3 (7) Sussex B
Stag N  () vs  () Bye
Mile Oak M 4 (8) vs 1 (3) Stag Z
Battle F.C 0 (0) vs 5 (10) Gardeners C
       
12/10/2009        
Mill House A 4 (9) vs 1 (5) Battle F.C
Battle A 2 (4) vs 3 (7) Blue Lgn Z
Sussex B 2 (5) vs 3 (7) Victoria A
Bye  () vs  () Aldrington V
Stag Z 3 (6) vs 2 (4) Stag N
Gardeners C 3 (7) vs 2 (5) Mile Oak M
       
19/10/2009        
Mile Oak M 4 (9) vs 1 (5) Mill House A
Battle F.C 0 (2) vs 5 (10) Battle A
Blue Lgn Z 4 (8) vs 1 (4) Sussex B
Victoria A  () vs  (0) Bye
Aldrington V 4 (8) vs 1 (3) Stag Z
Stag N 2 (6) vs 3 (6) Gardeners C
       
26/10/2009        
Mill House A  () vs  () Stag N
Battle A 4 (8) vs 1 (4) Mile Oak M
Sussex B 4 (9) vs 1 (3) Battle F.C
Bye  () vs  () Blue Lgn Z
Stag Z 0 (1) vs 5 (10) Victoria A
Gardeners C 3 (6) vs 2 (7) Aldrington V
       
02/11/2009        
Aldrington V 2 (5) vs 3 (6) Mill House A
Stag N 2 (4) vs 3 (6) Battle A
Mile Oak M 3 (8) vs 2 (6) Sussex B
Battle F.C  () vs  () Bye
Blue Lgn Z 4 (8) vs 1 (3) Stag Z
Victoria A 4 (9) vs 1 (3) Gardeners C
       
09/11/2009        
Mill House A 4 (9) vs 1 (3) Battle A
Sussex B 4 (9) vs 1 (3) Stag Z
Bye  () vs  () Gardeners C
Victoria A 3 (7) vs 2 (4) Aldrington V
Stag N 4 (8) vs 1 (2) Battle F.C
Mile Oak M 2 (6) vs 3 (8) Blue Lgn Z
       
16/11/2009        
Gardeners C 4 (8) vs 1 (2) Mill House A
Battle A 2 (5) vs 3 (7) Sussex B
Stag Z  () vs  () Bye
Blue Lgn Z 3 (6) vs 2 (5) Victoria A
Aldrington V 1 (4) vs 4 (9) Stag N
Battle F.C 0 (1) vs 5 (10) Mile Oak M
       
23/11/2009        
Mill House A 4 (8) vs 1 (3) Stag Z
Gardeners C 3 (7) vs 2 (6) Battle A
Sussex B  () vs  () Bye
Victoria A 4 (8) vs 1 (3) Battle F.C
Blue Lgn Z 3 (7) vs 2 (5) Aldrington V
Stag N 3 (8) vs 2 (4) Mile Oak M
       
30/11/2009        
Bye  () vs  () Mill House A
Sussex B 1 (4) vs 4 (8) Gardeners C
Battle A 4 (9) vs 1 (3) Stag Z
Mile Oak M 2 (7) vs 3 (6) Victoria A
Stag N  () vs  () Blue Lgn Z
Aldrington V 5 (10) vs 0 (0) Battle F.C
       
07/12/2009        
Mill House A 1 (4) vs 4 (9) Sussex B
Bye  () vs  () Battle A
Stag Z 2 (7) vs 3 (7) Gardeners C
Victoria A 2 (5) vs 3 (7) Stag N
Mile Oak M 3 (7) vs 2 (5) Aldrington V
Battle F.C 0 (0) vs 5 (10) Blue Lgn Z
       
14/12/2009        
Victoria A 5 (10) vs 0 (3) Mill House A
Aldrington V 5 (10) vs 0 (0) Battle A
Stag N 5 (10) vs 0 (2) Sussex B
Mile Oak M  () vs  () Bye
Battle F.C 2 (5) vs 3 (7) Stag Z
Blue Lgn Z 3 (6) vs 2 (6) Gardeners C
       
04/01/2010        
Mill House A 1 (3) vs 4 (8) Blue Lgn Z
Battle A 3 (7) vs 2 (5) Victoria A
Sussex B 2 (6) vs 3 (6) Aldrington V
Bye  () vs  () Stag N
Stag Z 2 (5) vs 3 (8) Mile Oak M
Gardeners C  () vs  () Battle F.C
       
11/01/2010        
Battle F.C  () vs  () Mill House A
Blue Lgn Z 2 (6) vs 3 (7) Battle A
Victoria A 4 (9) vs 1 (4) Sussex B
Aldrington V  () vs  () Bye
Stag N 5 (10) vs 0 (3) Stag Z
Mile Oak M 3 (7) vs 2 (7) Gardeners C
       
18/01/2010        
Mill House A 3 (7) vs 2 (6) Mile Oak M
Battle A 5 (10) vs 0 (0) Battle F.C
Sussex B 2 (5) vs 3 (8) Blue Lgn Z
Bye  () vs  () Victoria A
Stag Z 2 (4) vs 3 (8) Aldrington V
Gardeners C 2 (4) vs 3 (6) Stag N
       
25/01/2010        
Stag N 2 (6) vs 3 (7) Mill House A
Mile Oak M 3 (6) vs 2 (5) Battle A
Battle F.C 2 (7) vs 3 (8) Sussex B
Blue Lgn Z  () vs  () Bye
Victoria A 4 (8) vs 1 (3) Stag Z
Aldrington V 1 (3) vs 4 (8) Gardeners C
       
01/02/2010        
Mill House A 3 (7) vs 2 (4) Aldrington V
Battle A 2 (6) vs 3 (7) Stag N
Sussex B 1 (4) vs 4 (9) Mile Oak M
Bye  () vs  () Battle F.C
Stag Z 2 (4) vs 3 (7) Blue Lgn Z
Gardeners C 3 (6) vs 2 (4) Victoria A
       
08/02/2010        
Battle A 2 (5) vs 3 (7) Mill House A
Stag Z 3 (6) vs 2 (6) Sussex B
Gardeners C  () vs  () Bye
Aldrington V 1 (4) vs 4 (8) Victoria A
Battle F.C