Home
Divisions
PREMIER
ONE
TWO
THREE
Competitions
SINGLES
DOUBLES
TEAM K.O. CUP
Rules
WORLD RULES
CONSTITUTION
Contacts
TEAMS
ADMIN
ARCHIVE
 
PREMIER Division Individual Records
Team Pld Won Lost For Agnst Points
Hove Park Tavern Mercs 15 13 2 49 (112) 26 (71) 26
Rileys XXX 14 11 3 48 (106) 22 (64) 22
Rileys Z 14 11 3 46 (100) 24 (69) 22
Rileys MOX 14 10 4 48 (104) 22 (68) 20
Hove Park Tavern INT 14 8 6 36 (91) 34 (83) 16
Hove Park Tavern Q 13 7 6 32 (82) 33 (80) 14
Aldrington Club Phoenix 15 5 10 31 (81) 44 (101) 10
Preston Brewery Tap PT 15 5 10 30 (78) 45 (101) 10
Mile Oak A 15 5 10 28 (77) 47 (107) 10
BYE (Rilesy NRA) 11 3 8 26 (66) 29 (69) 6
Hikers Rest BHA 14 3 11 24 (69) 46 (105) 6
Mile Oak B 14 3 11 22 (63) 48 (111) 6

Latest Table -

 

Player Team G Played G Won G Lost F Won F Lost
Chris Kingham Rileys XXX 14 12 2 25 7
John Gillard HPT M 14 11 3 24 9
Craig Gillingham Rileys Z 14 11 3 23 11
Darren Welfare Rileys Z 14 11 3 24 14
Neil Hughes HPT INT 13 10 3 21 8
Paul Nicholas Rileys XXX 13 10 3 23 11
J Sanders Rileys XXX 13 10 3 21 11
Dan Buckwell HPT M 14 10 4 23 12
Conner Anderson Rileys MOX 14 10 4 22 11
Andy Williams HPT M 14 10 4 22 12
Ben Middleton Rileys Z 14 10 4 21 12
Olly Stweart Rileys MOX 14 10 4 22 13
Paul Bailey Rileys Z 14 10 4 20 12
Clive Rayson HPT INT 13 9 4 21 12
Dave Verey PBT PT 13 9 4 19 11
Dan Booker Ald Club 14 9 5 22 13
Simon Enticknapp Ald Club 14 9 5 21 14
Dan Stirling Rileys MOX 14 9 5 20 16
Paul McNeil Rileys XXX 11 8 3 18 8
Chris Dolding Rileys NRA 11 8 3 17 8
Simon Tanner Mile Oak A 13 8 5 20 13
Nick Pearson HPT INT 14 8 6 21 16
Dom Ashman HPT Q 10 7 3 19 6
Gary Goodman Rileys NRA 11 7 4 17 11
Mark Siddle Mile Oak B 12 7 5 17 14
Greg Lewis HPT M 13 7 6 17 14
Brett Williams PBT PT 14 7 7 17 15
G Brandson Mile Oak B 14 7 7 18 18
Jason Roy Rileys MOX 8 6 2 13 8
S Southorn PBT PT 9 6 3 14 10
Brian Williams Hikers BHA 10 6 4 15 11
Will Ashman HPT Q 11 6 5 16 13
Brett Robertson Rileys NRA 11 6 5 14 13
R Payne HPT M 12 6 6 16 17
Lee Joseph HPT Q 12 6 6 14 16
Jamie Constable Rileys XXX 13 6 7 15 17
Carl Dean Hikers BHA 13 6 7 14 16
Lee Butler Mile Oak A 14 6 8 16 19
Les Saunders HPT INT 14 6 8 17 21
D Rogers Rileys MOX 6 5 1 10 5
Tom Harris Mile Oak A 10 5 5 14 13
Anthony Potter HPT Q 11 5 6 14 15
Mac Marchant Hikers BHA 11 5 6 13 15
Dean Blanks Mile Oak B 11 5 6 10 17
Laura Boyle PBT PT 14 5 9 15 20
Damian Campsey HPT M 5 4 1 8 3
Wayne Rideout Ald Club 10 4 6 11 14
Mark Chapman Rileys MOX 10 4 6 9 13
Rob Boulton Mile Oak A 12 4 8 11 18
C Dolding Rileys MOX 3 3 0 6 2
Nigel Enticknapp Ald Club 8 3 5 7 11
Wayne Evens HPT Q 9 3 6 7 14
Des Heasman Ald Club 10 3 7 7 15
Rob Trosino HPT INT 13 3 10 11 20
Jason Tanner Mile Oak A 13 3 10 9 21
Terry English Hikers BHA 5 2 3 4 7
Will Cutting Hikers BHA 5 2 3 4 8
Aaron Jones HPT Q 6 2 4 6 8
Mark Proto Rileys XXX 6 2 4 4 10
Dan Harley Mile Oak B 7 2 5 7 11
Phil Rogers Hikers BHA 8 2 6 9 13
Stacey Hancock Rileys Z 9 2 7 7 14
Shane Brigden Ald Club 9 2 7 7 15
Andy Palmer Mile Oak A 9 2 7 6 15
Des Morley Rileys NRA 9 2 7 6 15
Justin Heath Rileys NRA 10 2 8 9 17
Kev Myles Rileys Z 1 1 0 2 0
Gareth Milburn Rileys MOX 1 1 0 2 0
D Marsh HPT Q 1 1 0 2 1
J Dunlop HPT Q 2 1 1 3 3
Gary Goodman Rileys Z 2 1 1 2 2
Alex Morley Rileys NRA 2 1 1 2 3
Dave Buckwell HPT M 3 1 2 2 5
Jon Archer PBT PT 7 1 6 3 13
Tommy Williams Hikers BHA 8 1 7 5 15
Steve Pearson PBT PT 8 1 7 4 15
S Conboy PBT PT 9 1 8 6 16
Kurt McDonald Ald Club 10 1 9 7 19
Matt Hall Mile Oak B 13 1 12 6 25
A Roberts Rileys NRA 1 0 1 1 2
J Watts HPT Q 1 0 1 1 2
Ben Welfare Rileys Z 1 0 1 1 2
Ashley Cooper Hikers BHA 1 0 1 1 2
M Dahr Mile Oak B 1 0 1 1 2
S Smith HPT INT 1 0 1 0 2
S Rayson HPT INT 1 0 1 0 2
Ross Puntus HPT INT 1 0 1 0 2
??? Mile Oak A 1 0 1 0 2
K Jones HPT Q 1 0 1 0 2
Brett Robertson Rileys Z 1 0 1 0 2
A Robins Hikers BHA 3 0 3 2 6
Jo Hills Mile Oak A 3 0 3 1 6
Fred Robins Hikers BHA 6 0 6 3 12
Damien Head Mile Oak B 11 0 11 4 22

 

Fixtures / Results
03/10/2011        
HPT M 4 (8) vs 1 (4) PBT PT
HPT INT 4 (9) vs 1 (5) HPT Q
Mile Oak A 1 (4) vs 4 (8) Rileys Z
Ald Club 2 (6) vs 3 (7) Hikers BHA
Rileys XXX 4 (9) vs 1 (4) Rileys MOX
BYE (R-NRA) 4 (9) vs 1 (3) Mile Oak B
 () vs  ()  
       
       
       
       
10/10/2011        
Mile Oak B 1 (5) vs 4 (9) HPT M
PBT PT 2 (5) vs 3 (6) HPT INT
HPT Q 3 (7) vs 2 (5) Mile Oak A
Rileys Z 4 (9) vs 1 (4) Ald Club
Hikers BHA 2 (7) vs 3 (6) Rileys XXX
Rileys MOX 4 (9) vs 1 (3) BYE (R-NRA)
 () vs  ()  
       
       
       
       
17/10/2011        
HPT M 4 (9) vs 1 (4) Rileys MOX
HPT INT 3 (7) vs 2 (5) Mile Oak B
Mile Oak A 3 (6) vs 2 (4) PBT PT
Ald Club 1 (5) vs 4 (8) HPT Q
Rileys XXX 2 (6) vs 3 (7) Rileys Z
BYE (R-NRA) 5 (10) vs 0 (1) Hikers BHA
 () vs  ()  
       
       
       
       
24/10/2011        
Hikers BHA 1 (4) vs 4 (9) HPT M
Rileys MOX 4 (8) vs 1 (5) HPT INT
Mile Oak B 3 (6) vs 2 (6) Mile Oak A
PBT PT 1 (5) vs 4 (9) Ald Club
HPT Q 1 (3) vs 4 (8) Rileys XXX
Rileys Z 3 (6) vs 2 (5) BYE (R-NRA)
 () vs  ()  
       
       
       
       
31/10/2011        
HPT M 1 (3) vs 4 (8) Rileys Z
HPT INT 2 (6) vs 3 (8) Hikers BHA
Mile Oak A 3 (7) vs 2 (5) Rileys MOX
Ald Club 2 (5) vs 3 (7) Mile Oak B
Rileys XXX 5 (10) vs 0 (1) PBT PT
BYE (R-NRA) 2 (7) vs 3 (8) HPT Q
 () vs  ()  
       
       
       
       
07/11/2011        
HPT Q 2 (5) vs 3 (7) HPT M
Rileys Z 3 (6) vs 2 (6) HPT INT
Hikers BHA 2 (6) vs 3 (6) Mile Oak A
Rileys MOX 4 (8) vs 1 (3) Ald Club
Mile Oak B 2 (5) vs 3 (7) Rileys XXX
PBT PT 3 (8) vs 2 (4) BYE (R-NRA)
 () vs  ()  
       
       
       
       
14/11/2011        
HPT M 3 (8) vs 2 (7) HPT INT
Mile Oak A 0 (2) vs 5 (10) Rileys XXX
Ald Club 3 (7) vs 2 (5) BYE (R-NRA)
PBT PT 3 (6) vs 2 (5) HPT Q
Rileys Z 1 (4) vs 4 (8) Rileys MOX
Hikers BHA 5 (10) vs 0 (3) Mile Oak B
 () vs  ()  
       
       
       
       
21/11/2011        
BYE (R-NRA) 2 (4) vs 3 (7) HPT M
HPT INT 3 (8) vs 2 (6) Mile Oak A
Rileys XXX 4 (8) vs 1 (3) Ald Club
Mile Oak B 2 (5) vs 3 (7) PBT PT
HPT Q 3 (7) vs 2 (4) Rileys Z
Rileys MOX 5 (10) vs 0 (1) Hikers BHA
 () vs  ()  
       
       
       
       
28/11/2011        
HPT M 2 (5) vs 3 (7) Rileys XXX
BYE (R-NRA) 3 (8) vs 2 (5) HPT INT
Mile Oak A 1 (4) vs 4 (9) Ald Club
PBT PT 1 (3) vs 4 (8) Rileys MOX
Mile Oak B 3 (7) vs 2 (6) HPT Q
Rileys Z 4 (9) vs 1 (4) Hikers BHA
 () vs  ()  
       
       
       
       
05/12/2011        
Ald Club 1 (2) vs 4 (8) HPT M
Mile Oak A 3 (7) vs 2 (6) BYE (R-NRA)
HPT INT 3 (7) vs 2 (4) Rileys XXX
Hikers BHA 2 (5) vs 3 (7) PBT PT
Rileys Z 4 (9) vs 1 (3) Mile Oak B
HPT Q 0 (3) vs 5 (10) Rileys MOX
 () vs  ()  
       
       
       
       
12/12/2011        
HPT M 3 (7) vs 2 (5) Mile Oak A
Ald Club 2 (4) vs 3 (6) HPT INT
Rileys XXX 4 (8) vs 1 (5) BYE (R-NRA)
PBT PT 1 (5) vs 4 (9) Rileys Z
Hikers BHA 0 (2) vs 5 (10) HPT Q
Rileys MOX 5 (10) vs 0 (3) Mile Oak B
 () vs  ()  
       
       
       
       
19/12/2011        
PBT PT 1 (3) vs 4 (9) HPT M
HPT Q  () vs  () HPT INT
Rileys Z 4 (8) vs 1 (3) Mile Oak A
Hikers BHA 2 (6) vs 3 (8) Ald Club
Rileys MOX 3 (6) vs 2 (7) Rileys XXX
Mile Oak B  () vs  () BYE (R-NRA)
 () vs  ()  
       
       
       
       
09/01/2012        
HPT M 4 (9) vs 1 (3) Mile Oak B
HPT INT 3 (7) vs 2 (5) PBT PT
Mile Oak A 2 (5) vs 3 (8) HPT Q
Ald Club 1 (4) vs 4 (8) Rileys Z
Rileys XXX 4 (9) vs 1 (4) Hikers BHA
BYE (R-NRA)  () vs  () Rileys MOX
 () vs  ()  
       
       
       
       
16/01/2012        
Rileys MOX 2 (6) vs 3 (8) HPT M
Mile Oak B 1 (3) vs 4 (9) HPT INT
PBT PT 5 (10) vs 0 (3) Mile Oak A
HPT Q 3 (7) vs 2 (5) Ald Club
Rileys Z 2 (5) vs 3 (7) Rileys XXX
Hikers BHA  () vs  () BYE (R-NRA)
 () vs  ()  
       
       
       
       
23/01/2012        
HPT M 3 (6) vs 2 (4) Hikers BHA
HPT INT 1 (3) vs 4 (8) Rileys MOX
Mile Oak A 3 (8) vs 2 (5) Mile Oak B
Ald Club 3 (7) vs 2 (5) PBT PT
Rileys XXX  () vs  () HPT Q
BYE (R-NRA)  () vs  () Rileys Z
 () vs  ()  
       
       
       
       
30/01/2012        
Rileys Z  () vs  () HPT M
Hikers BHA  () vs  () HPT INT
Rileys MOX  () vs  () Mile Oak A
Mile Oak B  () vs  () Ald Club
PBT PT  () vs  () Rileys XXX
HPT Q  () vs  () BYE (R-NRA)
 () vs  ()  
       
       
       
       
06/02/2012        
HPT M  () vs  () HPT Q
HPT INT  () vs  () Rileys Z
Mile Oak A  () vs  () Hikers BHA
Ald Club  () vs  () Rileys MOX
Rileys XXX  () vs  () Mile Oak B
BYE (R-NRA)  () vs  () PBT PT
 () vs  ()  
       
       
       
       
13/02/2012        
HPT INT  () vs  () HPT M
Rileys XXX  () vs  () Mile Oak A
BYE (R-NRA)  () vs  () Ald Club
HPT Q  () vs  () PBT PT
Rileys MOX  () vs  () Rileys Z
Mile Oak B  () vs  () Hikers BHA
 () vs  ()  
       
       
       
       
20/02/2012        
HPT M  () vs  () BYE (R-NRA)
Mile Oak A  () vs  () HPT INT
Ald Club