Home
Divisions
PREMIER
ONE
TWO
THREE
Competitions
SINGLES
DOUBLES
TEAM K.O. CUP
Rules
WORLD RULES
CONSTITUTION
Contacts
TEAMS
ADMIN
ARCHIVE
 
PREMIER Division Individual Records
Team Pld Won Lost For Agnst Points
Mile Oak X 20 16 4 66 (147) 34 (103) 32
Rileys Green Jackets A 20 16 4 64 (143) 36 (97) 32
Hove Park Tavern Mercs 20 15 5 66 (144) 34 (96) 30
Rileys Boyz 20 14 6 63 (138) 37 (91) 28
Hove Park Tavern INT 20 13 7 55 (134) 45 (121) 26
Aldrington Club Phoenix 20 9 11 48 (114) 52 (127) 18
Rileys Wild Cards 20 9 11 42 (113) 58 (137) 18
Hove Park Tavern XXX 20 7 13 44 (123) 56 (136) 14
Hiker Rest BHA 20 5 15 36 (95) 64 (140) 10
Mile Oak A 20 4 16 31 (92) 69 (150) 8
Hove Park Tavern O/B 20 2 18 35 (101) 65 (146) 4
BYE 0 0 0 0 (0) 0 (0) 0
Player Team G Played G Won G Lost F Won F Lost
Paul McNeil Rileys Jkts A 20 18 2 36 8
Paul Nicholas Rileys Boyz 20 18 2 36 11
Darren Welfare HPT INT 20 18 2 38 15
Greg Lewis HPT M 19 16 3 34 11
J Gillard HPT M 20 16 4 34 10
Simon Enticknapp Aldrington 20 16 4 32 15
Conner Anderson Mile Oak X 20 16 4 34 17
Kelly Dahr Rileys Boyz 20 15 5 34 14
Richard Payne HPT M 19 14 5 29 18
Olly Stewart Mile Oak X 20 14 6 30 22
John Cairns Rileys Boyz 19 13 6 29 17
Rob Trosino HPT INT 19 13 6 28 16
Dan Stirling Mile Oak X 18 11 7 27 18
Gareth Milburn Mile Oak X 19 11 8 25 20
Mark Proto Rileys Jkts A 17 10 7 23 18
Andy Williams HPT M 17 10 7 22 18
Mark Chapman Mile Oak X 17 10 7 23 21
Pedro Campos Rileys WC 18 10 8 24 22
Darren Jeffrey Rileys WC 19 10 9 27 22
Jamie Constable Rileys Jkts A 19 10 9 25 21
Chris Kingham Rileys Jkts A 20 10 10 24 23
Colin Greenfield HPT XXX 20 10 10 24 25
Kurt MacDonald Aldrington 14 9 5 20 16
Mark Dahr Rileys Boyz 15 9 6 21 12
Stuart Payne HPT XXX 16 9 7 25 20
Fred Robins Hikers BHA 18 9 9 24 22
Tom Stewart HPT OB 19 9 10 25 25
Mick Delaney Hikers BHA 19 9 10 21 23
Jon Sanders Rileys Jkts A 10 8 2 17 10
Pete Smith HPT XXX 15 8 7 21 18
Dave Verey HPT M 16 8 8 20 23
Neil Hughes HPT INT 17 8 9 18 22
Jon Rich HPT OB 18 8 10 20 21
Alan Roberts HPT XXX 19 8 11 24 24
Ken Ford Rileys WC 19 8 11 22 25
Clive Rayson HPT INT 19 8 11 25 28
Simon Tanner Mile Oak A 19 8 11 20 26
Paul Bailey Rileys Jkts A 12 7 5 16 14
Nigel Enticknapp Aldrington 14 7 7 16 18
Wayne Rideout Aldrington 15 7 8 18 19
Jack Cairns Rileys Boyz 15 7 8 15 17
Paul Smith Rileys WC 16 7 9 19 21
M Marchant Hikers BHA 13 6 7 13 17
A Graham HPT OB 18 6 12 19 26
Jason Tanner Mile Oak A 19 6 13 17 29
W Gorringe Hikers BHA 11 5 6 12 13
Nick Pearson HPT INT 13 5 8 14 19
Kev Dolton HPT XXX 15 5 10 17 25
Steve Thompson HPT OB 15 5 10 16 24
Scott Morland Mile Oak A 16 5 11 17 23
Richard Cradduck Rileys WC 8 4 4 9 11
Mick Borer HPT OB 12 4 8 11 18
B Robertson HPT XXX 14 4 10 12 22
Josh Manderson Aldrington 14 4 10 11 22
Andy Palmer Mile Oak A 16 4 12 16 25
Jason Roy Mile Oak X 5 3 2 6 5
Les Suanders HPT INT 9 3 6 9 15
K Parker Hikers BHA 10 3 7 9 15
Des Heasman Aldrington 14 3 11 9 23
Ron DaCosta HPT OB 15 3 12 8 26
Dave Crack Mile Oak A 3 2 1 4 3
Des Morley Mile Oak A 9 2 7 8 15
Matt Moulding Mile Oak A 9 2 7 5 15
Dave Rogers Rileys WC 10 2 8 9 17
Terry English Hikers BHA 13 2 11 8 22
Ross Etheridge Mile Oak X 1 1 0 2 1
James Constable Rileys Jkts A 2 1 1 2 3
Tricky HPT M 2 1 1 2 3
Jamie Hart Mile Oak A 3 1 2 3 4
G Knapper Rileys WC 3 1 2 2 5
P Chapman HPT M 4 1 3 2 7
Shane Bridgen Aldrington 9 1 8 6 16
S Flowers Rileys WC 1 0 1 1 2
Dutch HPT M 1 0 1 0 2
Paul Stanley Rileys WC 1 0 1 0 2
Paul Hikers BHA 1 0 1 0 2
M White Rileys Boyz 1 0 1 0 2
Brendan HPT M 2 0 2 1 4
Shaun Southon HPT INT 3 0 3 3 6
C Seaman HPT OB 3 0 3 2 6
 
Fixtures / Results
28/09/2009        
Aldrington 5 (10) vs 0 (2) Hikers BHA
Grn Jkts A  () vs  () BYE
HPT M 2 (4) vs 3 (7) Rileys Boyz
HPT XXX 3 (7) vs 2 (6) Mile Oak A
Rileys WC 1 (5) vs 4 (8) HPT INT
Mile Oak X 5 (10) vs 0 (3) HPT OB
       
05/10/2009        
HPT OB 1 (4) vs 4 (8) Aldrington
Hikers BHA 2 (5) vs 3 (6) Grn Jkts A
BYE  () vs  () HPT M
Rileys Boyz 4 (8) vs 1 (5) HPT XXX
Mile Oak A 1 (5) vs 4 (9) Rileys WC
HPT INT 3 (6) vs 2 (4) Mile Oak X
       
12/10/2009        
Aldrington 2 (7) vs 3 (6) HPT INT
Grn Jkts A 4 (9) vs 1 (4) HPT OB
HPT M 3 (6) vs 2 (4) Hikers BHA
HPT XXX  () vs  () BYE
Rileys WC 3 (7) vs 2 (5) Rileys Boyz
Mile Oak X 5 (10) vs 0 (3) Mile Oak A
       
19/10/2009        
Mile Oak A 2 (6) vs 3 (7) Aldrington
HPT INT 3 (8) vs 2 (6) Grn Jkts A
HPT OB 2 (6) vs 3 (6) HPT M
Hikers BHA 3 (7) vs 2 (5) HPT XXX
BYE  () vs  () Rileys WC
Rileys Boyz 2 (6) vs 3 (7) Mile Oak X
       
26/10/2009        
Aldrington 2 (5) vs 3 (7) Rileys Boyz
Grn Jkts A 4 (8) vs 1 (3) Mile Oak A
HPT M 3 (7) vs 2 (5) HPT INT
HPT XXX 3 (7) vs 2 (7) HPT OB
Rileys WC 2 (5) vs 3 (7) Hikers BHA
Mile Oak X  () vs  () BYE
       
02/11/2009        
BYE  () vs  () Aldrington
Rileys Boyz 3 (6) vs 2 (5) Grn Jkts A
Mile Oak A 0 (1) vs 5 (10) HPT M
HPT INT 3 (6) vs 2 (7) HPT XXX
HPT OB 2 (5) vs 3 (8) Rileys WC
Hikers BHA 2 (5) vs 3 (7) Mile Oak X
       
09/11/2009        
Aldrington 2 (4) vs 3 (7) Grn Jkts A
HPT M 2 (6) vs 3 (6) Rileys WC
HPT XXX 1 (5) vs 4 (9) Mile Oak X
Hikers BHA  () vs  () BYE
Rileys Boyz 2 (6) vs 3 (8) HPT INT
Mile Oak A 4 (9) vs 1 (4) HPT OB
       
16/11/2009        
Mile Oak X 4 (9) vs 1 (2) Aldrington
Grn Jkts A 3 (8) vs 2 (5) HPT M
Rileys WC 3 (7) vs 2 (6) HPT XXX
HPT OB 2 (6) vs 3 (7) Hikers BHA
BYE  () vs  () Rileys Boyz
HPT INT 2 (5) vs 3 (7) Mile Oak A
       
23/11/2009        
Aldrington 3 (7) vs 2 (4) Rileys WC
Mile Oak X 3 (7) vs 2 (5) Grn Jkts A
HPT M 4 (8) vs 1 (4) HPT XXX
Hikers BHA 2 (6) vs 3 (8) HPT INT
HPT OB  () vs  () BYE
Rileys Boyz 3 (7) vs 2 (6) Mile Oak A
       
30/11/2009        
HPT XXX 2 (7) vs 3 (8) Aldrington
HPT M 3 (7) vs 2 (5) Mile Oak X
Grn Jkts A 4 (8) vs 1 (4) Rileys WC
Mile Oak A 3 (7) vs 2 (4) Hikers BHA
Rileys Boyz 3 (6) vs 2 (4) HPT OB
BYE  () vs  () HPT INT
       
07/12/2009        
Aldrington 2 (5) vs 3 (7) HPT M
HPT XXX 2 (6) vs 3 (6) Grn Jkts A
Rileys WC 1 (6) vs 4 (9) Mile Oak X
Hikers BHA 1 (2) vs 4 (8) Rileys Boyz
Mile Oak A  () vs  () BYE
HPT INT  () vs  () HPT OB
       
14/12/2009        
Hikers BHA 2 (6) vs 3 (6) Aldrington
BYE  () vs  () Grn Jkts A
Rileys Boyz 1 (5) vs 4 (8) HPT M
Mile Oak A 1 (4) vs 4 (8) HPT XXX
HPT INT 5 (10) vs 0 (4) Rileys WC
HPT OB 1 (4) vs 4 (9) Mile Oak X
       
04/01/2010        
Aldrington 3 (6) vs 2 (5) HPT OB
Grn Jkts A 3 (7) vs 2 (5) Hikers BHA
HPT M  () vs  () BYE
HPT XXX 4 (8) vs 1 (2) Rileys Boyz
Rileys WC 4 (8) vs 1 (4) Mile Oak A
Mile Oak X 3 (8) vs 2 (6) HPT INT
       
11/01/2010        
HPT INT 3 (7) vs 2 (6) Aldrington
HPT OB 1 (4) vs 4 (8) Rileys Jkts A
Hikers BHA 0 (3) vs 5 (10) HPT M
BYE  () vs  () HPT XXX
Rileys Boyz 5 (10) vs 0 (0) Rileys WC
Mile Oak A 1 (3) vs 4 (8) Mile Oak X
       
18/01/2010        
Aldrington 3 (7) vs 2 (6) Mile Oak A
Grn Jkts A 3 (7) vs 2 (6) HPT INT
HPT M 4 (9) vs 1 (4) HPT OB
HPT XXX 2 (5) vs 3 (8) Hikers BHA
Rileys WC  () vs  () BYE
Mile Oak X 3 (6) vs 2 (5) Rileys Boyz
       
25/01/2010        
Rileys Boyz  4 (8) vs 1 (2) Aldrington
Mile Oak A 0 (1) vs 5 (10) Rileys Jkts A
HPT INT 3 (7) vs 2 (6) HPT M
HPT OB 2 (5) vs 3 (8) HPT XXX
Hikers BHA 1 (4) vs 4 (8) Rileys WC
BYE  () vs  () Mile Oak X
       
01/02/2010        
Aldrington  () vs  () BYE
Rileys Jkts A 1 (3) vs 4 (8) Rileys Boyz
HPT M 4 (8) vs 1 (3) Mile Oak A
HPT XXX 3 (6) vs 2 (6) HPT INT
Rileys WC 3 (7) vs 2 (6) HPT OB
Mile Oak X 3 (7) vs 2 (6) Hikers BHA
       
08/02/2010        
Rileys Jkts A 3 (8) vs 2 (5) Aldrington
Rileys WC 0 (2) vs 5 (10) HPT M
Mile Oak X 4 (9) vs 1 (5) HPT XXX
BYE  () vs  () Hikers BHA
HPT INT 0 (2) vs 5 (10) Rileys Boyz
HPT OB 2 (6) vs 3 (7) Mile Oak A
       
15/02/2010        
Aldrington 2 (5) vs 3 (6) Mile Oak X
HPT M 1 (3) vs 4 (8) Rileys Jkts A
HPT XXX 4 (9) vs 1 (5) Rileys WC
Hikers BHA 0 (1) vs 5 (10) HPT OB
Rileys Boyz  () vs  () BYE
Mile Oak A 2 (5) vs 3 (8) HPT INT
       
22/02/2010        
Rileys WC 4 (8) vs 1 (2) Aldrington
Rileys Jkts A 4 (8) vs 1 (4) Mile Oak X
HPT XXX 1 (5) vs 4 (8) HPT M
HPT INT 4 (9) vs 1 (3) Hikers BHA
BYE  () vs  () HPT OB
Mile Oak A 2 (6) vs 3 (6) Rileys Boyz
       
01/03/2010        
Aldrington 3 (8) vs 2 (6) HPT XXX
Mile Oak X 2 (4) vs 3 (8) HPT M
Rileys WC 2 (5) vs 3 (7) Rileys Jkts A
Hikers BHA 5 (10) vs 0 (0) Mile Oak A
HPT OB 1 (3) vs 4 (8) Rileys Boyz
HPT INT  () vs  () BYE
       
08/03/2010        
HPT M 4 (8) vs 1 (4) Aldrington
Rileys Jkts A 4 (9) vs 1 (4) HPT XXX
Mile Oak X 4 (9) vs 1 (5) Rileys WC
Rileys Boyz 5 (10) vs 0 (0) Hikers BHA
BYE  () vs  () Mile Oak A
HPT OB 3 (7) vs 2 (6) HPT INT