Home
Divisions
PREMIER
ONE
TWO
THREE
Competitions
SINGLES
DOUBLES
TEAM K.O. CUP
Rules
WORLD RULES
CONSTITUTION
Contacts
TEAMS
ADMIN
ARCHIVE
 
Division ONE Individual Records
 
Team Pld Won Lost For Agnst Points
Mill House Locals 14 11 3 44 (97) 26 (68) 22
Hove Park Tavern OB 14 10 4 41 (100) 29 (75) 20
Sussex at Hove Theme Boys 14 9 5 40 (94) 30 (75) 18
Battle of Trafalgar 14 8 6 38 (86) 32 (76) 16
Longman of Wilmington A 14 8 6 35 (80) 35 (89) 16
Exchange Z 14 7 7 40 (93) 30 (77) 14
Hikers Rest C 14 6 8 36 (89) 34 (80) 12
Blue Lagoon B 14 6 8 32 (78) 38 (93) 12
Cobblers Thumb A 14 6 8 30 (77) 40 (98) 12
Exchange B 14 5 9 32 (84) 38 (84) 10
Hove Park Tavern B 14 5 9 30 (74) 40 (91) 10
Hydrant A 14 3 11 22 (55) 48 (101) 6

Latest Table -

 

Player Team G Played G Won G Lost F Won F Lost
K Harding Exchange B 14 13 1 27 5
S Payne Mill L 13 12 1 25 6
D Howells Exchange Z 14 12 2 24 9
W Price Lagoon B 14 11 3 23 10
S Morlen Mill L 13 10 3 22 8
J Rich HPT OB 14 10 4 23 9
D Dedman HPT B 14 10 4 22 13
W Seaby Sussex TB 14 10 4 21 12
S Thompson HPT OB 14 10 4 22 14
L Collins Hikers C 12 9 3 20 7
T Stewart HPT OB 12 9 3 21 11
D Brunton Sussex TB 13 9 4 21 11
K Parker Sussex TB 13 9 4 20 12
M Wilson HPT B 13 9 4 19 13
B Hooper Longman A 10 8 2 17 7
C Williams Mill L 10 8 2 17 7
M Bujok Battle 11 8 3 17 8
P Murphy Exchange Z 13 8 5 18 13
J Morrison Exchange Z 13 8 5 18 15
C Gallacher Sussex TB 14 8 6 16 15
A Astaniou Longman A 11 7 4 15 11
D Ford Battle 13 7 6 17 16
C Enwright Exchange B 14 7 7 16 15
A Jones-Hughes Cobblers A 14 7 7 19 19
V Hide Hikers C 7 6 1 13 4
J Thomas Mill L 9 6 3 12 8
S Wallis Battle 10 6 4 13 10
L Fairclough Mill L 10 6 4 12 10
G Harcroft Lagoon B 11 6 5 15 14
J Stacy Hydrant A 12 6 6 14 13
L Lusted Hikers C 12 6 6 13 13
D Arnold Longman A 12 6 6 13 16
A Barnes Exchange B 13 6 7 18 15
D Murphy Exchange Z 13 6 7 16 17
R Da Costa HPT OB 13 6 7 16 17
A Booker HPT B 14 6 8 15 18
Pete Breivik Cobblers A 8 5 3 10 9
S Ratcliffe Battle 9 5 4 12 10
A Graham HPT OB 9 5 4 12 10
P Ford Lagoon B 10 5 5 14 14
D Breden Lagoon B 11 5 6 14 15
J Elphick Battle 11 5 6 12 14
B Leatham Hydrant A 12 5 7 13 16
M Jones Hikers C 12 5 7 13 19
Xian Cotton Cobblers A 13 5 8 15 17
M Knight Hydrant A 13 5 8 11 19
J Woodall Exchange B 14 5 9 16 19
T Hughes Cobblers A 10 4 6 10 14
S Randall Longman A 10 4 6 9 14
L Wadsworth Hikers C 12 4 8 12 16
P Sparks Cobblers A 5 3 2 7 7
J Bowden Sussex TB 6 3 3 8 7
C Moran Longman A 6 3 3 7 8
D Beaken Longman A 9 3 6 9 14
A Johnson Cobblers A 12 3 9 10 19
P Morrison Exchange Z 13 3 10 10 20
P Raey Hydrant A 13 3 10 10 20
D Marman Hikers C 2 2 0 4 2
M Shimmans Longman A 3 2 1 5 4
N Regan Cobblers A 3 2 1 5 4
L Feaver Longman A 3 2 1 4 4
C Boiling Hikers C 4 2 2 5 5
N Yeates Hikers C 5 2 3 7 7
L Morlen Mill L 5 2 3 6 7
L Gander Lagoon B 6 2 4 6 8
S Emery HPT B 12 2 10 8 20
J Franks Hydrant A 13 2 11 7 22
M Culison HPT B 1 1 0 2 0
P Norris Exchange Z 1 1 0 2 0
A Hitchman HPT B 1 1 0 2 1
Rod Gregory Cobblers A 2 1 1 2 2
P Austin  Exchange Z 2 1 1 3 3
Ann Lineman HPT B 3 1 2 3 4
A McPhail HPT B 4 1 3 2 6
D Davis Hydrant A 4 1 3 2 6
M Borer HPT OB 8 1 7 5 15
R Hodgkins Battle 10 1 9 4 18
D Smith Sussex TB 10 1 9 5 19
F Lewin Lagoon B 12 1 11 4 23
M Jasilek Exchange B 13 1 12 7 25
A Hall Longman A 1 0 1 1 2
Player HPT B 1 0 1 0 2
D Wright Cobblers A 1 0 1 0 2
J Lewes Cobblers A 1 0 1 0 2
Player Cobblers A 1 0 1 0 2
C Willets Mill L 1 0 1 0 2
Si Brickill   1 0 1 0 2
Player Lagoon B 1 0 1 0 2
Player Lagoon B 1 0 1 0 2
D Robins Hydrant A 1 0 1 0 2
B Stevens Hikers C 1 0 1 0 2
Angela Chadwick Exchange B 1 0 1 0 2
M Styles Exchange B 1 0 1 0 2
A Enticknapp HPT B 2 0 2 1 4
Dan Driscoll Lagoon B 2 0 2 1 4
R Tasker Hikers C 2 0 2 1 4
P Smith Mill L 2 0 2 0 4
J Calver  Hydrant A 2 0 2 0 4
J Manderson Mill L 5 0 5 3 10
C Burton HPT B 5 0 5 1 10

 

Fixtures / Results
03/10/2011        
Lagoon B 2 (5) vs 3 (7) HPT OB
HPT B 3 (8) vs 2 (4) Longman A
Mill L 3 (6) vs 2 (5) Hydrant A
Exchange Z 2 (7) vs 3 (8) Sussex TB
Battle 2 (6) vs 3 (6) Cobblers A
Hikers C 4 (8) vs 1 (4) Exchange B
 () vs  ()  
       
       
       
       
10/10/2011        
Exchange B 2 (6) vs 3 (6) Lagoon B
HPT OB 3 (8) vs 2 (5) HPT B
Longman A 3 (7) vs 2 (5) Mill L
Hydrant A 1 (3) vs 4 (8) Exchange Z
Sussex TB 3 (6) vs 2 (5) Battle
Cobblers A 1 (4) vs 4 (9) Hikers C
 () vs  ()  
       
       
       
       
17/10/2011        
Lagoon B 2 (7) vs 3 (8) Cobblers A
HPT B 1 (3) vs 4 (9) Exchange B
Mill L 3 (8) vs 2 (7) HPT OB
Exchange Z 3 (8) vs 2 (6) Longman A
Battle 3 (6) vs 2 (5) Hydrant A
Hikers C 2 (6) vs 3 (6) Sussex TB
 () vs  ()  
       
       
       
       
24/10/2011        
Sussex TB 4 (9) vs 1 (2) Lagoon B
Cobblers A 1 (4) vs 4 (8) HPT B
Exchange B 2 (6) vs 3 (7) Mill L
HPT OB 3 (7) vs 2 (5) Exchange Z
Longman A 0 (0) vs 5 (10) Battle
Hydrant A 2 (4) vs 3 (7) Hikers C
 () vs  ()  
       
       
       
       
31/10/2011        
Lagoon B 4 (8) vs 1 (4) Hydrant A
HPT B 1 (4) vs 4 (9) Sussex TB
Mill L 4 (9) vs 1 (3) Cobblers A
Exchange Z 2 (5) vs 3 (7) Exchange B
Battle 3 (7) vs 2 (6) HPT OB
Hikers C 3 (6) vs 2 (5) Longman A
 () vs  ()  
       
       
       
       
07/11/2011        
Longman A 4 (8) vs 1 (4) Lagoon B
Hydrant A 1 (2) vs 4 (8) HPT B
Sussex TB 2 (6) vs 3 (6) Mill L
Cobblers A 2 (5) vs 3 (7) Exchange Z
Exchange B 2 (7) vs 3 (7) Battle
HPT OB 3 (7) vs 2 (6) Hikers C
 () vs  ()  
       
       
       
       
14/11/2011        
Lagoon B 2 (5) vs 3 (7) HPT B
Mill L 5 (10) vs 0 (0) Battle
Exchange Z 4 (8) vs 1 (5) Hikers C
HPT OB 4 (9) vs 1 (4) Longman A
Hydrant A 3 (7) vs 2 (4) Cobblers A
Sussex TB 2 (4) vs 3 (7) Exchange B
 () vs  ()  
       
       
       
       
21/11/2011        
Hikers C 5 (10) vs 0 (1) Lagoon B
HPT B 1 (3) vs 4 (8) Mill L
Battle 2 (5) vs 3 (6) Exchange Z
Exchange B 2 (5) vs 3 (7) HPT OB
Longman A 4 (8) vs 1 (3) Hydrant A
Cobblers A 3 (8) vs 2 (6) Sussex TB
 () vs  ()  
       
       
       
       
28/11/2011        
Lagoon B 1 (6) vs 4 (8) Battle
Hikers C 4 (9) vs 1 (4) HPT B
Mill L 3 (6) vs 2 (6) Exchange Z
HPT OB 4 (9) vs 1 (4) Cobblers A
Exchange B 2 (6) vs 3 (6) Longman A
Hydrant A 0 (1) vs 5 (10) Sussex TB
 () vs  ()  
       
       
       
       
05/12/2011        
Exchange Z 2 (5) vs 3 (7) Lagoon B
Mill L 3 (6) vs 2 (5) Hikers C
HPT B 2 (4) vs 3 (7) Battle
Sussex TB 1 (4) vs 4 (8) HPT OB
Hydrant A 3 (6) vs 2 (5) Exchange B
Longman A 3 (7) vs 2 (5) Cobblers A
 () vs  ()  
       
       
       
       
12/12/2011        
Lagoon B 4 (8) vs 1 (5) Mill L
Exchange Z 4 (8) vs 1 (2) HPT B
Battle 4 (9) vs 1 (3) Hikers C
HPT OB 2 (7) vs 3 (6) Hydrant A
Sussex TB 1 (5) vs 4 (8) Longman A
Cobblers A 2 (5) vs 3 (7) Exchange B
 () vs  ()  
       
       
       
       
19/12/2011        
HPT OB 2 (6) vs 3 (6) Lagoon B
Longman A 3 (7) vs 2 (5) HPT B
Hydrant A 1 (3) vs 4 (8) Mill L
Sussex TB 3 (7) vs 2 (4) Exchange Z
Cobblers A 3 (7) vs 2 (5) Battle
Exchange B 3 (7) vs 2 (5) Hikers C
 () vs  ()  
       
       
       
       
09/01/2012        
Lagoon B 4 (8) vs 1 (3) Exchange B
HPT B 2 (6) vs 3 (6) HPT OB
Mill L 4 (9) vs 1 (3) Longman A
Exchange Z 5 (10) vs 0 (2) Hydrant A
Battle 2 (5) vs 3 (6) Sussex TB
Hikers C 2 (6) vs 3 (7) Cobblers A
 () vs  ()  
       
       
       
       
16/01/2012        
Cobblers A 3 (7) vs 2 (5) Lagoon B
Exchange B 2 (5) vs 3 (7) HPT B
HPT OB 3 (6) vs 2 (4) Mill L
Longman A 3 (7) vs 2 (6) Exchange Z
Hydrant A 2 (4) vs 3 (6) Battle
Sussex TB 4 (8) vs 1 (4) Hikers C
 () vs  ()  
       
       
       
       
23/01/2012        
Lagoon B  () vs  () Sussex TB
HPT B  () vs  () Cobblers A
Mill L  () vs  () Exchange B
Exchange Z  () vs  () HPT OB
Battle  () vs  () Longman A
Hikers C  () vs  () Hydrant A
 () vs  ()  
       
       
       
       
30/01/2012        
Hydrant A  () vs  () Lagoon B
Sussex TB  () vs  () HPT B
Cobblers A  () vs  () Mill L
Exchange B  () vs  () Exchange Z
HPT OB  () vs  () Battle
Longman A  () vs  () Hikers C
 () vs  ()  
       
       
       
       
06/02/2012        
Lagoon B  () vs  () Longman A
HPT B  () vs  () Hydrant A
Mill L  () vs  () Sussex TB
Exchange Z  () vs  () Cobblers A
Battle  () vs  () Exchange B
Hikers C  () vs  () HPT OB
 () vs  ()  
       
       
       
       
13/02/2012        
HPT B  () vs  () Lagoon B
Battle  () vs  () Mill L
Hikers C  () vs  () Exchange Z
Longman A  () vs  () HPT OB
Cobblers A  () vs  () Hydrant A
Exchange B  () vs  () Sussex TB