Home
Divisions
PREMIER
ONE
TWO
THREE
Competitions
SINGLES
DOUBLES
TEAM K.O. CUP
Rules
WORLD RULES
CONSTITUTION
Contacts
TEAMS
ADMIN
ARCHIVE
 
Division ONE Individual Records
Team Pld Won Lost For Agnst Points
Shakespears Head A 22 19 3 75 (170) 35 (95) 38
Mile Oak B 22 15 7 67 (159) 43 (115) 30
Exchange Z 22 14 8 63 (147) 47 (118) 28
Longman of Wilmington A 22 13 9 59 (145) 51 (128) 26
Crown & Anchor A 22 11 11 55 (132) 55 (133) 22
Hove Park Tavern B 22 10 12 54 (137) 56 (138) 20
Blue Lagoon Bar B 22 10 12 53 (133) 57 (137) 20
Cobblers Thumb A 22 10 12 53 (133) 57 (148) 20
Hikers Rest C 22 8 14 48 (122) 62 (146) 16
Hove Park Tavern L 22 8 14 47 (125) 63 (154) 16
Rileys K&Q 22 8 14 46 (115) 64 (152) 16
Sussex at Hove LOB 22 6 16 40 (101) 70 (155) 12
Player Team G Played G Won G Lost F Won F Lost
Brian Williams Shakespear A 22 18 4 39 13
Dave Howells Exchange Z 20 17 3 37 12
Dan Booker HPT B 21 17 4 37 16
Paul Ford Blue Lgn B 21 16 5 36 18
Neil Francis Mile Oak B 21 15 6 35 16
Lee Joseph Shakespear A 21 15 6 33 17
Mark Siddle Mile Oak B 22 15 7 35 20
Brett Williams Crown A 22 15 7 34 19
A Emmanuel Shakespear A 18 13 5 30 13
D Murphy Exchange Z 19 13 6 28 16
A Jones Shakespear A 18 12 6 27 18
Spencer Randall Wilmington 18 12 6 26 20
Marcia Williams HPT L 20 12 8 28 24
Steve Pearson Crown A 20 12 8 27 23
Andrew Astaniou Wilmington 22 12 10 32 25
Dan Arnold Wilmington 22 12 10 30 25
Ben Hooper Wilmington 22 12 10 29 25
Dean Blanks Mile Oak B 22 12 10 31 27
Jon Archer Crown A 22 12 10 28 25
Wes Price Blue Lgn B 19 11 8 25 22
Paul Norris Exchange Z 20 11 9 26 20
Jeff Morrison Exchange Z 20 11 9 26 24
Grant Brandson Mile Oak B 20 11 9 25 24
Dale Brunton HPT L 20 11 9 26 26
Xian Cotton Cobblers A 21 11 10 27 25
John Harwood Cobblers A 22 11 11 27 29
Andy Jones-Hughes Cobblers A 22 11 11 26 29
Dan Harley Mile Oak B 17 10 7 24 19
M Wilson HPT B 18 10 8 24 21
Lloyd Collins Hikers C 19 10 9 24 20
Tony Humble Rileys K&Q 20 10 10 26 27
D Dedman HPT B 22 10 12 26 29
W Evans Shakespear A 19 9 10 23 23
C Gallacher Sussex LOB 19 9 10 22 22
W Seaby Sussex LOB 19 9 10 25 25
Lee Lusted Hikers C 19 9 10 23 25
Gary Robertson Rileys K&Q 20 9 11 22 24
Ian Lewis HPT L 20 9 11 23 26
A Potter Shakespear A 12 8 4 18 11
Nick Regan Rileys K&Q 16 8 8 21 20
Vince Hide Hikers C 17 8 9 22 21
Lee Gander Blue Lgn B 18 8 10 22 23
Pete Murphy Exchange Z 18 8 10 21 24
Andy Booker HPT B 19 8 11 23 27
W De Klerk Sussex LOB 19 8 11 21 26
Louise Codling HPT L 11 7 4 17 12
S Vaziri Rileys K&Q 13 7 6 17 18
Geoff Harcourt Blue Lgn B 15 7 8 14 18
Nathan Yeates Hikers C 18 7 11 18 27
James Bowden Sussex LOB 18 7 11 14 23
D Smith Sussex LOB 19 7 12 19 27
Laura Boyle Crown A 22 7 15 18 34
William Vazin Rileys K&Q 13 6 7 14 16
M Jones Hikers C 14 6 8 15 17
Rod Gregory Cobblers A 15 6 9 18 22
L Feaver Wilmington 15 6 9 15 20
Dave Breden Blue Lgn B 16 6 10 19 21
Alan Johnson Cobblers A 19 6 13 20 29
S Emery HPT B 21 6 15 20 33
Mark Brechin Rileys K&Q 6 5 1 10 4
Paul Sparks Cobblers A 8 5 3 10 10
Ben Coomber Crown A 11 5 6 12 14
Julie Staveley HPT L 18 5 13 17 29
Frank Lewin Blue Lgn B 19 5 14 16 31
R Hodgkins Mile Oak B 8 4 4 9 9
Dane Feaver Wilmington 9 4 5 9 11
Ricky Hawkins Hikers C 6 3 3 8 9
L Fairclough HPT B 9 3 6 7 12
Jason Oatway Exchange Z 13 3 10 9 22
P Harris Hikers C 3 2 1 4 3
S Cossins HPT L 4 2 2 5 5
Andy Martin Hikers C 5 2 3 5 7
Lewis Phillips Crown A 9 2 7 8 14
T Hall Wilmington 1 1 0 2 0
P Brede Blue Lgn B 1 0 1 1 2
M Hovey Wilmington 1 0 1 0 2
T Allman Blue Lgn B 1 0 1 0 2
M Luscombe HPT L 1 0 1 0 2
D Durrenton HPT L 2 0 2 0 4
Roz Robertson Rileys K&Q 8 0 8 1 16

 

Fixtures / Results
28/09/2009        
Cobblers A 1 (5) vs 4 (8) Exchange Z
Hikers C 1 (5) vs 4 (8) Shakespear A
Wilmington 3 (7) vs 2 (6) HPT B
Blue Lgn B 2 (7) vs 3 (7) Rileys K&Q
HPT L 3 (7) vs 2 (6) Sussex LOB
Mile Oak B 1 (6) vs 4 (8) Crown A
       
05/10/2009        
Crown A 1 (5) vs 4 (9) Cobblers A
Exchange Z 1 (5) vs 4 (9) Hikers C
Shakespear A 3 (6) vs 2 (5) Wilmington
HPT B 2 (5) vs 3 (8) Blue Lgn B
Rileys K&Q 1 (4) vs 4 (9) HPT L
Sussex LOB 1 (4) vs 4 (8) Mile Oak B
       
12/10/2009        
Cobblers A 3 (6) vs 2 (7) Sussex LOB
Hikers C 3 (6) vs 2 (5) Crown A
Wilmington 3 (7) vs 2 (6) Exchange Z
Blue Lgn B 2 (5) vs 3 (7) Shakespear A
HPT L 4 (8) vs 1 (5) HPT B
Mile Oak B 3 (8) vs 2 (5) Rileys K&Q
       
19/10/2009        
Rileys K&Q 1 (3) vs 4 (8) Cobblers A
Sussex LOB 3 (7) vs 2 (5) Hikers C
Crown A 2 (7) vs 3 (8) Wilmington
Exchange Z 3 (8) vs 2 (6) Blue Lgn B
Shakespear A 3 (7) vs 2 (4) HPT L
HPT B 4 (9) vs 1 (4) Mile Oak B
       
26/10/2009        
Cobblers A 2 (6) vs 3 (8) HPT B
Hikers C 2 (6) vs 3 (8) Rileys K&Q
Wilmington 5 (10) vs 0 (0) Sussex LOB
Blue Lgn B 2 (6) vs 3 (6) Crown A
HPT L 2 (6) vs 3 (8) Exchange Z
Mile Oak B 0 (0) vs 5 (10) Shakespear A
       
02/11/2009        
Shakespear A 4 (9) vs 1 (3) Cobblers A
HPT B 3 (7) vs 2 (7) Hikers C
Rileys K&Q 2 (6) vs 3 (7) Wilmington
Sussex LOB 2 (5) vs 3 (6) Blue Lgn B
Crown A 3 (8) vs 2 (6) HPT L
Exchange Z 2 (5) vs 3 (7) Mile Oak B
       
09/11/2009        
Cobblers A 4 (9) vs 1 (4) Hikers C
Wilmington 3 (8) vs 2 (5) HPT L
Blue Lgn B 3 (6) vs 2 (7) Mile Oak B
Exchange Z 3 (8) vs 2 (5) Shakespear A
HPT B 3 (8) vs 2 (5) Sussex LOB
Rileys K&Q 1 (3) vs 4 (8) Crown A
       
16/11/2009        
Mile Oak B 4 (9) vs 1 (4) Cobblers A
Hikers C 1 (4) vs 4 (8) Wilmington
HPT L 2 (6) vs 3 (7) Blue Lgn B
Crown A 4 (8) vs 1 (4) Exchange Z
Shakespear A 3 (7) vs 2 (4) HPT B
Sussex LOB 3 (7) vs 2 (5) Rileys K&Q
       
23/11/2009        
Cobblers A 3 (8) vs 2 (7) HPT L
Mile Oak B 4 (9) vs 1 (4) Hikers C
Wilmington 4 (8) vs 1 (5) Blue Lgn B
Exchange Z 3 (7) vs 2 (4) Sussex LOB
Crown A 1 (3) vs 4 (9) Shakespear A
HPT B 1 (3) vs 4 (8) Rileys K&Q
       
30/11/2009        
Blue Lgn B 3 (8) vs 2 (5) Cobblers A
Wilmington 1 (6) vs 4 (9) Mile Oak B
Hikers C  () vs  () HPT L
Rileys K&Q 3 (6) vs 2 (5) Exchange Z
HPT B 1 (5) vs 4 (8) Crown A
Shakespear A 5 (10) vs 0 (1) Sussex LOB
       
07/12/2009        
Cobblers A 2 (5) vs 3 (6) Wilmington
Blue Lgn B 2 (5) vs 3 (6) Hikers C
HPT L 3 (7) vs 2 (6) Mile Oak B
Exchange Z 3 (7) vs 2 (5) HPT B
Rileys K&Q 3 (6) vs 2 (6) Shakespear A
Sussex LOB  () vs  () Crown A
       
14/12/2009        
Exchange Z 5 (10) vs 0 (2) Cobblers A
Shakespear A 5 (10) vs 0 (0) Hikers C
HPT B 3 (8) vs 2 (6) Wilmington
Rileys K&Q 2 (6) vs 3 (6) Blue Lgn B
Sussex LOB 4 (8) vs 1 (5) HPT L
Crown A 1 (3) vs 4 (9) Mile Oak B
       
04/01/2010        
Cobblers A 1 (4) vs 4 (9) Crown A
Hikers C 4 (8) vs 1 (2) Exchange Z
Wilmington 2 (5) vs 3 (7) Shakespear A
Blue Lgn B 3 (6) vs 2 (6) HPT B
HPT L 3 (8) vs 2 (5) Rileys K&Q
Mile Oak B 4 (9) vs 1 (3) Sussex LOB
       
11/01/2010        
Sussex LOB 2 (5) vs 3 (6) Cobblers A
Crown A 3 (7) vs 2 (5) Hikers C
Exchange Z  () vs  () Wilmington
Shakespear A 3 (8) vs 2 (5) Blue Lgn B
HPT B 3 (7) vs 2 (5) HPT L
Rileys K&Q 1 (3) vs 4 (8) Mile Oak B
       
18/01/2010        
Cobblers A 4 (9) vs 1 (4) Rileys K&Q
Hikers C 5 (10) vs 0 (0) Sussex LOB
Wilmington 2 (4) vs 3 (6) Crown A
Blue Lgn B 2 (4) vs 3 (7) Exchange Z
HPT L 1 (3) vs 4 (9) Shakespear A
Mile Oak B 3 (8) vs 2 (5) HPT B
       
25/01/2010        
HPT B 2 (7) vs 3 (8) Cobblers A
Rileys K&Q 3 (7) vs 2 (5) Hikers C
Sussex LOB 3 (8) vs 2 (4) Wilmington
Crown A 2 (4) vs 3 (7) Blue Lgn B
Exchange Z 5 (10) vs 0 (0) HPT L
Shakespear A 3 (8) vs 2 (5) Mile Oak B
       
01/02/2010        
Cobblers A 2 (6) vs 3 (6) Shakespear A
Hikers C 0 (1) vs 5 (10) HPT B
Wilmington 5 (10) vs 0 (0) Rileys K&Q
Blue Lgn B 4 (9) vs 1 (2) Sussex LOB
HPT L 4 (8) vs 1 (3) Crown A
Mile Oak B 1 (4) vs 4 (8) Exchange Z
       
08/02/2010        
Hikers C 4 (9) vs 1 (4) Cobblers A
HPT L 2 (6) vs 3 (8) Wilmington
Mile Oak B 4 (8) vs 1 (4) Blue Lgn B
Shakespear A 3 (7) vs 2 (6) Exchange Z
Sussex LOB 2 (6) vs 3 (6) HPT B
Crown A 1 (5) vs 4 (8) Rileys K&Q
       
15/02/2010        
Cobblers A 2 (5) vs 3 (7) Mile Oak B
Wilmington 0 (3) vs 5 (10) Hikers C
Blue Lgn B 4 (8) vs 1 (3) HPT L
Exchange Z 3 (6) vs 2 (5) Crown A
HPT B 2 (7) vs 3 (7) Shakespear A
Rileys K&Q 2 (5) vs 3 (7) Sussex LOB
       
22/02/2010        
HPT L 0 (3) vs 5 (10) Cobblers A
Hikers C 0 (2) vs 5 (10) Mile Oak B
Blue Lgn B 1 (3) vs 4 (9) Wilmington
Sussex LOB 2 (5) vs 3 (6) Exchange Z
Shakespear A 5 (10) vs 0 (2) Crown A
Rileys K&Q 2 (5) vs 3 (6) HPT B
       
01/03/2010        
Cobblers A 3 (7) vs 2 (7) Blue Lgn B
Mile Oak B 4 (8) vs 1 (4) Wilmington
HPT L  () vs  () Hikers C
Exchange Z 4 (8) vs 1 (4) Rileys K&Q
Crown A 3 (7) vs 2 (4) HPT B
Sussex LOB 2 (5) vs 3 (8) Shakespear A
       
08/03/2010        
Wilmington 3 (7) vs 2 (4) Cobblers A
Hikers C 3 (7) vs 2 (5) Blue Lgn B
Mile Oak B 5 (10) vs 0 (2) HPT L
HPT B 3 (6) vs 2 (4) Exchange Z
Shakespear A 2 (6) vs 3 (7) Rileys K&Q
Crown A 5 (10) vs 0 (0) Sussex LOB